Client Drop Off v2
Work In ProgressReview clients who have had a shift in the last 60 days but have not scheduled any shifts in the last 7 days or any time in the future. This report pulls live data from the database and ignores any client names containing “Private”.
Potential Drop Offs
Total clients: 62
| Client | Staffing Manager | Last Shift Date | Days Since Last Shift | Contacted |
|---|---|---|---|---|
| JW Marriott L.A. Live | Dan Stone | 2026-01-26 | 60 |
|
| Dylweed Hospitality dba City Market Social House | Dan Stone | 2026-01-28 | 58 |
|
| L'Oreal | Trina McCue | 2026-01-29 | 57 |
|
| Acme Catering LLC | Unassigned | 2026-01-30 | 56 |
|
| Los Angeles LGBT Center | Dan Stone | 2026-01-31 | 55 |
|
| Residence Inn by Marriott San Diego Downtown/Bayfront | Trina McCue | 2026-02-05 | 50 |
|
| GlowJob | Dan Stone | 2026-02-05 | 50 |
|
| Moore Culinary Group, LLC | Trina McCue | 2026-02-07 | 48 |
|
| Beverly Hills Acquisition, LLC dba Maybourne Beverly Hills | Dan Stone | 2026-02-07 | 48 |
|
| San Jose Marriott | Trina McCue | 2026-02-08 | 47 |
|
| Hi Rise Events | Dan Stone | 2026-02-08 | 47 |
|
| Los Angeles Airport Marriott | Dan Stone | 2026-02-08 | 47 |
|
| Wolfgang Puck Catering - Superbowl | Trina McCue | 2026-02-08 | 47 |
|
| Sacred Heart Retreat House | Trina McCue | 2026-02-11 | 44 |
|
| Intuit Dome | Dan Stone | 2026-02-13 | 42 |
|
| Oakwood School | Dan Stone | 2026-02-13 | 42 |
|
| LBVH Hotel, LLC - L'Ermitage Beverly Hills | Dan Stone | 2026-02-15 | 40 |
|
| Westin LA Airport | Trina McCue | 2026-02-19 | 36 |
|
| The Town Club, Inc. | Dan Stone | 2026-02-20 | 35 |
|
| @Elmaleh Catering LLC | Trina McCue | 2026-02-20 | 35 |
|
| Canoga Hotel Corporation | Trina McCue | 2026-02-22 | 33 |
|
| The Acresti Group LLC | Dan Stone | 2026-02-26 | 29 |
|
| Vibiana Events and Redbird Events | Dan Stone | 2026-02-26 | 29 |
|
| Pasadena ArtCenter College of Design | Dan Stone | 2026-02-26 | 29 |
|
| Marlborough School | Dan Stone | 2026-02-27 | 28 |
|
| May Catering | Dan Stone | 2026-02-28 | 27 |
|
| Vucacious Catering | Dan Stone | 2026-02-28 | 27 |
|
| Comedy and Magic Club | Trina McCue | 2026-03-01 | 26 |
|
| Bruce's Gourmet Catering, Inc. | Dan Stone | 2026-03-01 | 26 |
|
| Glen Arden Club | Dan Stone | 2026-03-02 | 25 |
|
| The Bush School | Trina McCue | 2026-03-02 | 25 |
|
| Courtyard Marriott Long Beach Downtown | Trina McCue | 2026-03-03 | 24 |
|
| Flying Rose Foods Inc dba Bunch of Munchies | Trina McCue | 2026-03-03 | 24 |
|
| Brentwood Country Club | Dan Stone | 2026-03-03 | 24 |
|
| Lakeside Golf Club | Dan Stone | 2026-03-04 | 23 |
|
| Capital Group - Los Angeles | Trina McCue | 2026-03-05 | 22 |
|
| Anaheim Convention Center | Trina McCue | 2026-03-05 | 22 |
|
| @St. Andrews Second Home LLC | Trina McCue | 2026-03-05 | 22 |
|
| The Garland | Dan Stone | 2026-03-07 | 20 |
|
| Woodbury University | Dan Stone | 2026-03-08 | 19 |
|
| Jewish Family Service of Los Angeles | Dan Stone | 2026-03-10 | 17 |
|
| Olive Wood Pizza | Trina McCue | 2026-03-11 | 16 |
|
| 1 Hotel Seattle | Trina McCue | 2026-03-12 | 15 |
|
| NFL LA Huddle Cafe | Trina McCue | 2026-03-12 | 15 |
|
| Terrace Kitchen | Trina McCue | 2026-03-13 | 14 |
|
| Sheraton Fairplex Hotel & Conference Center | Trina McCue | 2026-03-14 | 13 |
|
| Amanda Lanza / Pecorino Project LLC | Trina McCue | 2026-03-14 | 13 |
|
| Baylands Golf Links | Dan Stone | 2026-03-14 | 13 |
|
| VP Op Co LLC | The Aster LA | Dan Stone | 2026-03-14 | 13 |
|
| Chef Gunnar Planter | Dan Stone | 2026-03-14 | 13 |
|
| Stone Eagle Operations | Dan Stone | 2026-03-14 | 13 |
|
| Bel Air Bay Club | Dan Stone | 2026-03-15 | 12 |
|
| Renaissance LA Airport Hotel | Trina McCue | 2026-03-15 | 12 |
|
| Shady Canyon Golf Club | Trina McCue | 2026-03-15 | 12 |
|
| The Thermal Club | Dan Stone | 2026-03-15 | 12 |
|
| Indian Wells Tennis Garden | Dan Stone | 2026-03-16 | 11 |
|
| Rancho La Quinta Country Club | Dan Stone | 2026-03-17 | 10 |
|
| Netflix | Trina McCue | 2026-03-18 | 9 |
|
| Terra American Bistro Inc dba Terra Catering and Terra Hospitality Group | Dan Stone | 2026-03-18 | 9 |
|
| Skadden Law Firm | Trina McCue | 2026-03-19 | 8 |
|
| The Social Toucan | Dan Stone | 2026-03-19 | 8 |
|
| Colburn Music School | Trina McCue | 2026-03-19 | 8 |
|
Contacted clients
Clients currently ignored after outreach.
| Client | Staffing Manager | Ignored Until | Notes | Action |
|---|